Weaving Division
 
Spinning Division
 
Media Room
News Events
 
Careers
Working Atmosphere Current Openings Apply Online
 
Enquiry Contact Us
 
Mohota family moved in textile business in 1898. This vast experience and expertise became the foundation of Pee Vee Textiles in 1990. The company came within own rights of Late Mr Gwaldas Mohota and Mr Arun Mohota in the year 1994. Mr Adarsh Mohota has joined business in 2008

- MD Pee Vee Textiles
 
Weaving Products

Greige Fabric

  • 1/1 Plain Weave.
  • 2/1 & 2/2 Twill Weave.
  • 3/1 Drill, Satin & Dobby Weave.
  • Corduroy.
  • Jacquard
  • Pick and Pick
  • Bistretch Fabric

Good & faster response time is assured.

Pee Vee Textile Ltd. has a weaving unit of 616 state-of-the-art Toyota Air-jet Looms to weave wide range of fabrics in different designs with capacity of approximately 275,000 meters greige fabrics / day. Loom configuration are as :

Sr. No. Model Loom Type Loom Width Number Of Looms No. of Shafts
1 JAT -710, Eurotech Cam Looms 190 cm 268 8
2 JAT -710, Eurotech Cam Looms 210 cm 40 8
3 JAT -710, Eurotech Crank Looms 190 cm 48 4
4 JAT -710, Eurotech E-Shed Looms 190 cm 30 12
5 JAT -810, Eurotech E-Shed Looms 190 cm 30 4
6 JAT -810, Eurotech E-Shed Looms 190 cm 24 6
7 JAT -810, Eurotech E-Shed Looms 190 cm 16 8
8 JAT -810, Eurotech E-Shed Looms 210 cm 8 8
9 JAT -810, Eurotech E-Shed Looms 210 cm 8 16
10 JAT -810, Eurotech E-Shed Looms 190 cm 16 4
11 JAT -810, Eurotech Crank Looms 190 cm 16 4
12 JAT -810, Eurotech Jacquard Looms 190 cm 12 2688-2704
13 JAT -810, Eurotech Jacquard Looms 210 cm 4 3072
14 JAT -810, Eurotech E-shed Batching Motion Looms 210 cm 48 8
15 JAT -810, Eurotech E-shed Batching Motion Looms 210 cm 48 4 - 6
TOTAL LOOMS 616  

100% Cotton

16s OE x 12s OE / 108 x 56 3/1 63” width  458gms / mt.
30s Cott x 30s Cott / 124 x 64 1/1 63” width 255ms / mt.
30s Cott x 30s Cott / 124 x 68 2/1 63” width 263gms / mt.
40s Cott x 40s Cott / 124 x 100 1/1 63” width 225gms / mt.
60s Cott x 60s Cott / 132 x 132 1/1 63” width 175gms /mt.

40s Cott X 30s Cott / 170 x 110 4/1 63” width 325gms / mt.
80s Compact x 80s Compact / 164 x 104 4/1, 63” width 135gms /mt.
50 Cott x 50Cott / 132 x 72 1/1 63” width 167gms /mt.
40s Compact x 40s Compact / 88 x 80 - Moss Weave 63" width 172gms / mt.

Cotton + Filament

30s Cott x 150D / 124 x 64 1/1 63” width 243gms / mt.
30s Cott x 150D / 124 x 72 1/1 63” width 251gms / mt.
30s Cott x 150D / 124 x 72 2/1 63” width 251gms / mt.
2/50s Cott x 150D / 136 x 88 2/1 63” width 316gms /mt.

Pick & Pick

30s Cott x (30Cottx150D) / 88 x 72 1/1 63” width 207gms / mt.
40s Cott x (40Cottx40PC) / 92 x 80 1/1 63” width 172gms / mt.
40s Cott x (40Cottx150D) / 140 x 80 2/2 63” width 228gms /mt.
24s Cott X (300D Milange + 16s O/E) / 120 x 68 Dobby 63” width 372gms / mt.

PC Blends

15.50 PC x 14.6 PC OE / 75 x 56 - 2 / 1 67'' width 378gms / mt.
15.5s PC x 12s PC / 100 x 58 - 3 / 1 84" width 45gms /mt.
20s PC x 20s PC / 100 x 62 1/1 63” width 327gms / mt.
26s PC x 16s PC OE / 73 x 58 - 2 / 1 66" width 328gms / mt.
30s PC x 30s PC / 92 x 72 1/1 63” width 219gms / mt.

40s PC x 40s PC / 124 x 72 1/1 63” width 198gms / mt.
40s PC x 40s PC / 132 x 72 1/1 63” width 207gms / mt.
40s PC x 40s PC / 100 x 76 1/1 63” width 177gms / mt.
45s PC x 45s PC / 112 x 72 1/1 63” width 165gms / mt.
45s PC x 45s PC / 132 x 72 1/1 63” width 184gms / mt.
2/40s PC x 2/40s PC / 124 x 68 2/1 63” Width 380gms / mt.

2/40s PC x 14s PC / 124 x 64 4/1 63” Width 403gms / mt.
45PC x 45PC / 100 x 76 1/1 63” width 158gms / mt.
20PC x 20PC / 68 x 56 1/1 63” width 248gms / mt.
20PC x 20PC / 76 x 56 1/1 63” width with 265gms / mt.
30PC x 30P / 68 x 68 1/1 63” width 182gms / mt.

30PC x 30P / 84 x 68 1/1 63” width 204gms / mt.
14PC x 14PC / 84 x 52 2/2 63” width 393gms / mt.
2/80PC x 2/80PC / 112 x 80 1/1 63” width 195gms /mt.  
2/80PC x 2/80PC / 90 x 88 1/1 63” width 185gms / mt.
2/80PC x 2/80PC / 90 x 88 1/1 63” width 185gms / mt.

Viscose & Modal

30s x 30s / 60 x 60 Moss Weave - 62" width 167gms / mt.
30s x 30s / 60 x 62 1/1- 63" width 172gms / mt.
30s x 30s / 64 x 62 1/1- 63" width 17gms / mt.
40s x 40s / 92 x 80 1/1- 63" width 182gms / mt.
40s x 40s / 88 x 80 Moss Weave 63" width 177gms / mt.
60s Modal x 60s Modal / 88 x 80 1/1- 63" width 118gms / mt.

Lycra Fabric

60Cott x 60Ly / 112 x 56 1/1 63” width 114gms / mt.
60Cott x 60Ly / 168 x 60 4/1 63” width 157gms / mt.
50s x 20s Lycra / 170 x 96 - 4/1 Satin - 68" width 373gms / mt.
30s x 20s OE + 20s Lycra / 20 x 76 - Dobby - 66" width 348gms / mt.
30s x 10s OE + 10s Lycra / 120 x 56 Dobby - 66" width 425gms / mt.
30s x 30s Lycra + 20s VSF / 72 x 100 - Corduroy - 72" width 304gms / mt.
20 OE COTTON*220 D Poly LYCRA/120*74-DOBBY- RS- 74”- 422 gms/mt
20s OE COTTON *220 D Poly LYCRA/120*76-DOBBY- RS-74”- 426 gms/mt
30s compact*23D Poly Lycra/140*80 -4/1 satin. RS-82”- 409 gms/mtr
20 OE COTTON*220 D POLY LYCRA/180*82-DOBBY-RS-82”- 485 gms/mtr

Corduroy Fabric

2/30 Combed x 16 Combed + 16 Lycra - RS- 71.5" , 517 GMS/MTR
20 Cotton (OE) X20 Karded + 20 Lycra - RS-75", 405 GMS/MTR
2/30 Cotton x 16 Combed + 16 Lycra- RS- 71.5" , 527 GMS/MTR
30 Combed x 30 Lycra + 20 VISCOSE- RS- 67.5" , 265 GMS/MTR
20 Cotton (OE) X 30 VISCOSE + 20 Lycra - RS-73", 358 GMS/MTR
30 Combed x 30 Lycra + 20 VISCOSE- RS- 77.5" , 304 GMS/MTR
40 Compact x 30 Cotton - RS- 66" , 252 GMS/MTR
16 Cotton (OE) X 16 Karded - RS- 63" , 466 GMS/MTR

Jacquard fabric

50s compact*50s compact//1444*94-63” , 193 gms/mtr in multi designs.
40s compact*40s compact//116*120- 77.5”, 280 gms/mtr in multi designs.

We cannot do

    • Wider than 210 cm Reed Space.
    • Checks.